1 | LeBron James, Cle, SF |
2 | Kobe Bryant, LAL, SG |
3 | Kevin Garnett, Bos, F |
4 | Shawn Marion, Pho, SF |
5 | Dirk Nowitzki, Dal, PF |
6 | Steve Nash, Pho, PG |
7 | Gilbert Arenas, Was, PG |
8 | Amare Stoudemire, Pho,FC |
9 | Yao Ming, Hou, C |
10 | Jason Kidd, NJ, PG |
11 | Pau Gasol, Mem, PF,C |
12 | Tim Duncan, SA, PF,C |
13 | Chris Paul, NOK, PG |
14 | Josh Smith, Atl, GF |
15 | Chris Bosh, Tor, PF,C |
16 | Andre Iguodala, Phi, GF |
17 | Paul Pierce, Bos, GF |
18 | Vince Carter, NJ, SG,SF |
19 | Dwight Howard, Orl, PFC |
20 | Ray Allen, Bos, SG |
21 | Gerald Wallace, Cha, GF |
22 | Allen Iverson, Den, PG |
23 | Al Jefferson, Min, FC |
24 | Deron Williams, Utah, PG |
25 | Joe Johnson, Atl, G |
26 | Dwyane Wade, Mia, G |
27 | Rashard Lewis, Orl, SF |
28 | Marcus Camby, Den, C |
29 | Chauncey Billups, Det, PG |
30 | Baron Davis, GS, PG |
31 | Josh Howard, Dal, SG, SF |
32 | Caron Butler, Was, F |
33 | Michael Redd, Mil, SG |
34 | Luol Deng, Chi, F |
35 | Jermaine O'Neal, Ind, FC |
36 | Carmelo Anthony, Den, SF |
37 | Emeka Okafor, Cha, PFC |
38 | Carlos Boozer, Utah, FC |
39 | Tracy McGrady, Hou, SG,SF |
40 | Jason Richardson, Cha, GF |
41 | Kevin Martin, Sac, SG |
42 | Ron Artest, Sac, F |
43 | Antawn Jamison, Was, F |
44 | Kevin Durant, Sea, F |
45 | Kirk Hinrich, Chi, PG |
46 | Andrei Kirilenko, Utah, F |
47 | Mehmet Okur, Utah, C |
48 | David West, NOK, PF |
49 | Brandon Roy, Por, G |
50 | Tyson Chandler, NO, C |
51 | Mike Miller, Mem, GF |
52 | Lamar Odom, LAL, F |
53 | Rasheed Wallace, Det, PF |
54 | Mike Bibby, Sac, PG |
55 | Leandro Barbosa, Pho, G |
56 | Manu Ginobili, SA, SG |
57 | Andre Miller, Phi, PG |
58 | Tony Parker, SA, PG |
59 | Ben Gordon, Chi, G |
60 | Andris Biedrins, GS, C |
61 | Richard Hamilton, Det, SG |
62 | Jason Terry, Dal, PG |
63 | LaMarcus Aldridge, Por, FC |
64 | Zach Randolph, NY, PF |
65 | Ricky Davis, Min, GF |
66 | Ben Wallace, Chi, C |
67 | Randy Foye, Min, G |
68 | Richard Jefferson, NJ, SF |
69 | Raymond Felton, Cha, PG |
70 | Stephon Marbury, NY, PG |
71 | Corey Maggette, LAC, GF |
72 | Danny Granger, Ind, F |
73 | Monta Ellis, GS, G |
74 | Mo Williams, Mil, PG |
75 | Shane Battier, Hou, GF |
76 | Andrea Bargnani, Tor, F |
77 | Samuel Dalembert, Phi, C |
78 | T.J. Ford, Tor, PG |
79 | David Lee, NY, PF |
80 | Andrew Bynum, LAL, C |
81 | Peja Stojakovic, NO, SF |
82 | Rajon Rondo, Bos, PG |
83 | Rudy Gay, Mem, GF |
84 | Al Harrington, GS, FC |
85 | Zydrunas Ilgauskas, Cle, C |
86 | Andrew Bogut, Mil, C |
87 | Jameer Nelson, PG, Orl |
88 | Tayshaun Prince, Det, SF |
89 | Jamal Crawford, NY, G |
90 | Darko Milicic, Mem, FC |
91 | Stephen Jackson, GS, GF |
92 | Brad Miller, Sac, C |
93 | Boris Diaw, Pho, FC |
94 | Chris Kaman, Lac, C |
95 | Troy Murphy, Ind, FC |
96 | Raja Bell, Pho, SG |
97 | Josh Childress, Atl, GF |
98 | Marvin Williams, Atl, F |
99 | Robert Swift, Sea, C |
100 | Charlie Villanueva, Mil, F |
Close Calls: Shaquille O'Neal, Tyrus Thomas, Eddy Curry, Morris Peterson, Luke Walton, Anthony Parker, Nenad Krstic, Devin Harris
Later tonight I will hopefully be able to put together some highlight's of this Top 100 list as well as add my $.02 on sleepers, busts, and straight out avoids for draft day. I also hope to put together my weekly scorecard for Week 6 in the NFL as I did pretty well other than the swing and miss on the Pats/'Boys game.
1 comment:
I agree with most of the top 100; but LeBron James as number one? Definately not, Kobe Bryant is the MVP of this league and is the best complete player in it.
Post a Comment